<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techsnapr</title>
	<atom:link href="http://www.techsnapr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsnapr.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iRig Mix for iOS Available now &#8211; Turns Your Device(s) into a Respectable DJ Setup</title>
		<link>http://www.techsnapr.com/2012/05/18/irig-mix-for-ios-available-now/</link>
		<comments>http://www.techsnapr.com/2012/05/18/irig-mix-for-ios-available-now/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:14:37 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Download iRig Mix DJ]]></category>
		<category><![CDATA[irig mix]]></category>
		<category><![CDATA[iRig Mix for iPad]]></category>
		<category><![CDATA[irig mix for iphone]]></category>
		<category><![CDATA[irig mix for ipod]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8296</guid>
		<description><![CDATA[IK Multimedia&#8217;s iRig Mix mixer has officially been revealed and is available in store. Especially designed for Apple iOS devices like the iPhone, iPod touch and iPad, the iRig is like mobile DJ’s dream come true. iRig Mix has been designed to be an ultra compact DJ and audio mixer, which works with the DJ Rig, AmpliTube, VocaLive, GrooveMaker and other iOS DJ applications. iRig MIX offers the same controls you would expect from a professional DJ mixer (crossfader, cues, EQ and volume controls, etc.) such as volume, gain, treble and bass along with microphone/guitar inputs, stereo inputs and master [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ikmultimedia.com/irigmix/features/"><img class="aligncenter size-full wp-image-8299" title="iRig Mix iOS DJ" src="http://www.techsnapr.com/wp-content/uploads/2012/05/iRig-Mix-iOS-DJ.jpg" alt="iRig Mix iOS DJ" width="600" height="319" /></a></p>
<p><a href="http://www.ikmultimedia.com/irigmix/features/">IK Multimedia&#8217;s iRig Mix mixer</a> has officially been revealed and is available in store. Especially designed for <a href="http://www.techsnapr.com/apple/">Apple</a> iOS devices like the iPhone, iPod touch and iPad, the iRig is like mobile DJ’s dream come true. iRig Mix has been designed to be an ultra compact DJ and audio mixer, which works with the <a href="http://www.ikmultimedia.com/djrig" target="_top">DJ Rig</a>, <a href="http://www.ikmultimedia.com/amplitubeiphone" target="_top">AmpliTube</a>, <a href="http://www.ikmultimedia.com/vocalive" target="_top">VocaLive</a>, <a href="http://www.ikmultimedia.com/groovemaker" target="_top">GrooveMaker</a> and other iOS DJ applications.</p>
<p>iRig MIX offers the same controls you would expect from a professional DJ mixer (crossfader, cues, EQ and volume controls, etc.) such as volume, gain, treble and bass along with microphone/guitar inputs, stereo inputs and master and headphone outputs.</p>
<p>In addition – for the first time on any DJ mixer – iRig MIX can be used for mixing any type of audio source (coming from mp3 players, CD players, and the like) with an iOS device using automatic tempo matching and beat syncing.</p>
<p>iRig MIX costs $99.99/€74.99 (excluding taxes) and is available from <a href="http://www.ikmultimedia.com/dealers" target="_top"><strong>electronic and music retailers</strong></a> around the world.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/Svlj3pGikS4" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsnapr.com/2012/05/18/irig-mix-for-ios-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidware Amber Android Development Tablet Revealed</title>
		<link>http://www.techsnapr.com/2012/05/18/liquidware-amber-android-development-tablet-revealed/</link>
		<comments>http://www.techsnapr.com/2012/05/18/liquidware-amber-android-development-tablet-revealed/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:52:40 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[amber development tablet]]></category>
		<category><![CDATA[amber open source tablet]]></category>
		<category><![CDATA[Amber Tablet]]></category>
		<category><![CDATA[LiquidWare]]></category>
		<category><![CDATA[liquidware amber]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8291</guid>
		<description><![CDATA[LiquidWare has revealed a new open source Android development tablet, for those who wonder to know how the inner working of a tablet is supposed to go. Called Amber, the new tablet has been described as making a journey which is “80 percent of the way to a tablet”. Featuring a 1GHz ARM Cortex-A9 processor, and a 7-inch capacitive display the slate is flavored by a customized version of Android Gingerbread 2.3.4, where its 2 USB host ports offer high-speed USB and serial communications to a pretty wide range of devices. It also has 512 MB RAM, and up to 16 GB [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8293" title="LiquidWare Amber Android Development Tablet" src="http://www.techsnapr.com/wp-content/uploads/2012/05/LiquidWare-Amber-Android-Development-Tablet.jpg" alt="LiquidWare Amber Android Development Tablet" width="600" height="355" /></p>
<p>LiquidWare has revealed a new open source <a href="http://www.techsnapr.com/android/">Android</a> development tablet, for those who wonder to know how the inner working of a tablet is supposed to go. Called Amber, the new tablet has been described as making a journey which is “80 percent of the way to a tablet”.</p>
<p>Featuring a 1GHz ARM Cortex-A9 processor, and a 7-inch capacitive display the slate is flavored by a customized version of Android Gingerbread 2.3.4, where its 2 USB host ports offer high-speed USB and serial communications to a pretty wide range of devices. It also has 512 MB RAM, and up to 16 GB microSD storage.</p>
<p>The LiquidWare Amber tablet is available as either an Enhanced or Pro, and has been created to accelerate time-to-market at all stages of product development. This is one of the pricier tablets, where it will retail from $983 upwards all the way to $1,674, and the final sticker price depends on the kind of kit you pick.</p>
<p>You can head over to the <a href="http://www.liquidware.com/shop/show/AE1/Amber+Enhanced" target="_blank">Liquidware</a> store to pick one up. Meanwhile, head down to the videos of the Amber in action:</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/XxfHJp2RSUU" frameborder="0" width="640" height="360"></iframe></p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/k-hzVL1a1MY" frameborder="0" width="640" height="360"></iframe></p>
<p><em>Via - <a href="http://antipastohw.blogspot.ca/2012/05/introducing-liquidware-amber.html">Antipasto Hardware Blog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsnapr.com/2012/05/18/liquidware-amber-android-development-tablet-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Boasts 9 Million Galaxy S III Pre-Orders Worldwide</title>
		<link>http://www.techsnapr.com/2012/05/18/samsung-boasts-9-million-galaxy-s-iii-pre-orders-worldwide/</link>
		<comments>http://www.techsnapr.com/2012/05/18/samsung-boasts-9-million-galaxy-s-iii-pre-orders-worldwide/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:09:47 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[9 million galaxy s 3 preorder]]></category>
		<category><![CDATA[9 million galaxy s iii preorders]]></category>
		<category><![CDATA[9m galaxy s iii preorders]]></category>
		<category><![CDATA[Galaxy S 3]]></category>
		<category><![CDATA[galaxy s 3 preorder]]></category>
		<category><![CDATA[Galaxy S III]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8284</guid>
		<description><![CDATA[Samsung has received some 9 million pre-orders for its latest flagship Android smartphone Galaxy S III from more than 100 global carriers, reports the Korea Economic Daily. The 9 million pre-orders includes all devices on more than 290 carriers in over 145 countries, it certainly is an impressive amount and we suspect that the new Samsung Galaxy S III could end up being Samsung’s most popular Android handset to date. It’s not all over yet either, as there’s still 12 days to go until the phone is released, and networks such as T-Mobile and Vodafone in the UK have only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8285" title="Galaxy S III Android Smartphone" src="http://www.techsnapr.com/wp-content/uploads/2012/05/Galaxy-S-III-Android-Smartphone.jpg" alt="Galaxy S III Android Smartphone" width="600" height="305" /></p>
<p>Samsung has received some 9 million pre-orders for its latest flagship <a href="http://www.techsnapr.com/android/">Android</a> smartphone <a href="http://www.techsnapr.com/2012/05/04/samsung-galaxy-s-iii-officially-unveiled/">Galaxy S III</a> from more than 100 global carriers, reports the <a href="http://www.hankyung.com/news/app/newsview.php?aid=2012051708271&amp;intype=1">Korea Economic Daily</a>.</p>
<p>The 9 million pre-orders includes all devices on more than 290 carriers in over 145 countries, it certainly is an impressive amount and we suspect that the new Samsung Galaxy S III could end up being Samsung’s most popular Android handset to date.</p>
<p>It’s not all over yet either, as there’s still 12 days to go until the phone is released, and networks such as <a href="http://www.techsnapr.com/2012/05/17/galaxy-s-iii-preorder-tmobile-uk/">T-Mobile</a> and Vodafone in the UK have only just started taking orders for the <a href="http://www.techsnapr.com/2012/05/16/lte-equipped-samsung-galaxy-s-iii-may-feature-dual-core-s4-processor/">Galaxy S III</a>. It goes on sale in UK and Europe <a href="http://www.techsnapr.com/2012/05/16/samsung-offers-galaxy-s-iii-one-day-early/">on May 29th</a>, with a North American and other countries release to follow in June.</p>
<p>Have you pre-ordered yours yet? Are you one of the 9 million?</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-8286" title="Galaxy S 3" src="http://www.techsnapr.com/wp-content/uploads/2012/05/Galaxy-S-3.jpg" alt="Galaxy S 3" width="625" height="504" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsnapr.com/2012/05/18/samsung-boasts-9-million-galaxy-s-iii-pre-orders-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Eclipse 4G LTE ‘LS970’ Surfaced – Shows Off Removable Battery, 2GB RAM, 13MP Camera and NFC</title>
		<link>http://www.techsnapr.com/2012/05/18/lg-eclipse-4g-lte-ls970-image-surfaced-shows-off-removable-battery-2gb-ram-13mp-camera-nfc/</link>
		<comments>http://www.techsnapr.com/2012/05/18/lg-eclipse-4g-lte-ls970-image-surfaced-shows-off-removable-battery-2gb-ram-13mp-camera-nfc/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:29:53 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[13MP Camera]]></category>
		<category><![CDATA[13mp camera phone]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[lg 13mp camera phone]]></category>
		<category><![CDATA[lg eclipse 4g lte]]></category>
		<category><![CDATA[LG Eclipse Features]]></category>
		<category><![CDATA[lg eclipse specs]]></category>
		<category><![CDATA[lg ls970]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Qualcomm Snapdragon APQ8064 S4 processor]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8276</guid>
		<description><![CDATA[Again, after a leak in last week, some additional details concerning the upcoming LG LS970 Android smartphone, also known as the LG Eclipse 4G LTE, have surfaced. Today, yet another, snap acquired by the folks over at BriefMobile, we can now spot a couple extra details on the device, where it will come with a removable battery and there&#8217;s NFC connectivity available, too. At the time, we got a quick look at what is supposed to be the phone’s rear cover, giving us a peak under the hood. According to the report, the LG Eclipse 4G LTE phone will be powered [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8280" title="LG LS970 Smartphone" src="http://www.techsnapr.com/wp-content/uploads/2012/05/LG-LS970-Smartphone.jpg" alt="LG LS970 Smartphone" width="485" height="400" /></p>
<p>Again, after a leak in last week, some additional details concerning the upcoming LG LS970 <a href="http://www.techsnapr.com/android/">Android</a> smartphone, also known as the LG Eclipse 4G LTE, have surfaced. Today, yet another, snap acquired by the folks over at <a href="http://briefmobile.com/exclusive-new-lg-eclipse-image-reveals-removable-battery-and-nfc"><em>BriefMobile</em></a>, we can now spot a couple extra details on the device, where it will come with a removable battery and there&#8217;s NFC connectivity available, too.</p>
<p>At the time, we got a quick look at what is supposed to be the phone’s rear cover, giving us a peak under the hood.</p>
<p>According to the report, the LG Eclipse 4G LTE phone will be powered by the Adreno 320 GPU, a Qualcomm Snapdragon APQ8064 S4 processor clocked at 1.5GHz, and 2GB RAM to get things pumping. Other powerful specs include a 13MP rear snapper with flash as well as a 1.3MP front-facing shooter and 16GB of internal memory; all running on Android 4.0/Ice Cream Sandwich right from the get go.</p>
<p>On top of this amazing CPU/GPU combo will be a 2100 mAh battery, a 4.67-inch (1280 x 768 pixels) WXGA LCD TFT display, and the phone will be only 8.6mm thick.</p>
<p>The LG LS970 will be heading to Sprint with 4G LTE capabilities, if rumors floating around hold true. Though, we’ll keep our ears to the ground to keep you guys updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsnapr.com/2012/05/18/lg-eclipse-4g-lte-ls970-image-surfaced-shows-off-removable-battery-2gb-ram-13mp-camera-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Software – A Platform in the Name of Higher Education</title>
		<link>http://www.techsnapr.com/2012/05/17/alumni-software/</link>
		<comments>http://www.techsnapr.com/2012/05/17/alumni-software/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:35:27 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[alumni software]]></category>
		<category><![CDATA[blackbaud]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8270</guid>
		<description><![CDATA[However, Alumni Software is mentioned in this article about education foundations and fundraising. It’s also worth mentioning that it can be used in our technology world for being connected with the most usual things comes as big challenges in our life such as a good community for higher education, which are too valuable to let go of. In today’s competitive fundraising climate, cultivating alumni support is critical to help support an ever-increasing number of students and programmers. Where, the Alumni Software is being used as the best way to go with. The Alumni is the leading provider of software and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8273" title="Graduated Students" src="http://www.techsnapr.com/wp-content/uploads/2012/05/Graduated-Students.jpg" alt="Graduated Students" width="555" height="395" /></p>
<p>However, Alumni Software is mentioned in this article about education foundations and fundraising. It’s also worth mentioning that it can be used in our technology world for being connected with the most usual things comes as big challenges in our life such as a good community for higher education, which are too valuable to let go of.</p>
<p>In today’s competitive fundraising climate, cultivating alumni support is critical to help support an ever-increasing number of students and programmers. Where, the <a href="http://www.blackbaud.co.uk/solutions/highereducation/bbe_highered.aspx">Alumni Software</a> is being used as the best way to go with.</p>
<p>The Alumni is the leading provider of software and services to help institutions of higher education and other nonprofits use the Internet for building strong constituent relationships and driving support &#8212; also guide you to help colleges, universities, alumni groups and other higher education institutions use the internet more strategically to strengthen relationships with alumni and donors and drive fundraising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsnapr.com/2012/05/17/alumni-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Nokia TV App for Lumia Windows Phones from Marketplace</title>
		<link>http://www.techsnapr.com/2012/05/17/download-nokia-tv-app-for-lumia-windows-phones/</link>
		<comments>http://www.techsnapr.com/2012/05/17/download-nokia-tv-app-for-lumia-windows-phones/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:04:02 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[download nokia tv app]]></category>
		<category><![CDATA[nokia tv app]]></category>
		<category><![CDATA[nokia tv app for lumia]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8263</guid>
		<description><![CDATA[Remember, back in April, Nokia confirmed its TV streaming app for Lumia Windows Phones? The Nokia TV app is now officially available to download on all Lumia devices. The app, however, released in the Finland only. But According to a report, people, even outside Finland are also able to download the app. Now the Nokia Lumia owners can turn to their Windows Phone to catch up on TV from their local stations. And they will have the ability to stream shows over WiFi or data connection, and videos can be downloaded to the device for offline viewing. Head over to the Windows Phone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8267" title="Nokia TV App Screenshots" src="http://www.techsnapr.com/wp-content/uploads/2012/05/Nokia-TV-App-Screenshots.png" alt="Nokia TV App Screenshots" width="550" height="306" /></p>
<p>Remember, back in April, <a href="http://www.techsnapr.com/2012/04/05/nokia-tv-app-for-lumia-windows-smartphones-confirmed/">Nokia confirmed</a> its TV streaming app for Lumia Windows Phones? The Nokia TV app is now officially available to download on all Lumia devices. The app, however, released in the Finland only. But According to a report, people, even outside Finland are also able to download the app.</p>
<p>Now the Nokia Lumia owners can turn to their Windows Phone to catch up on TV from their local stations. And they will have the ability to stream shows over WiFi or data connection, and videos can be downloaded to the device for offline viewing.</p>
<p>Head over to the Windows Phone Marketplace for download the app now.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/RCm3OhuRBZI" frameborder="0" width="640" height="320"></iframe></p>
<p><a href="http://windowsphone.com/s?appId=8f592862-8bb5-4391-b6ca-c79730d3f34a" target="_blank"><em>Download</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsnapr.com/2012/05/17/download-nokia-tv-app-for-lumia-windows-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S III now Available for Pre-Orders on T-Mobile UK</title>
		<link>http://www.techsnapr.com/2012/05/17/galaxy-s-iii-preorder-tmobile-uk/</link>
		<comments>http://www.techsnapr.com/2012/05/17/galaxy-s-iii-preorder-tmobile-uk/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:47:02 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[galaxy s 3 price and availability]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[Galaxy S III Preorder]]></category>
		<category><![CDATA[galaxy s iii price and availability]]></category>
		<category><![CDATA[galaxy s iii tmobile]]></category>
		<category><![CDATA[Galaxy S3]]></category>
		<category><![CDATA[Galaxy S3 Preorder]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8258</guid>
		<description><![CDATA[As of today, the T-Mobile UK has started taking pre-orders for the Samsung Galaxy S III smartphone. The carrier also revealed its full line-up of Samsung Galaxy S 3 price and availability plans. If you&#8217;re after a free handset, the cheapest contract is T-Mobile&#8217;s 14 month £41 Full Monty option, which comes with unlimited data, texts and calls to other T-Mobile phones as well as 2,000 any network minutes. Heavy users can check out T-Mobile’s 24-month &#8220;Full Monty&#8221; plan, which includes unlimited texts, data, TMobile-to-TMobile calls and 2000 minutes of calls to other networks. That&#8217;ll set you back £49.99 up-front, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8260" title="Galaxy S 3 T-Mobile UK" src="http://www.techsnapr.com/wp-content/uploads/2012/05/Galaxy-S-3-T-Mobile-UK.jpg" alt="Galaxy S 3 T-Mobile UK" width="640" height="341" /></p>
<p>As of today, the T-Mobile UK has started taking pre-orders for the <a href="http://www.techsnapr.com/2012/05/16/lte-equipped-samsung-galaxy-s-iii-may-feature-dual-core-s4-processor/">Samsung Galaxy S III</a> smartphone. The carrier also revealed its full line-up of Samsung Galaxy S 3 price and availability plans.</p>
<p>If you&#8217;re after a free handset, the cheapest contract is T-Mobile&#8217;s 14 month £41 Full Monty option, which comes with unlimited data, texts and calls to other T-Mobile phones as well as 2,000 any network minutes.</p>
<p>Heavy users can check out T-Mobile’s 24-month &#8220;Full Monty&#8221; plan, which includes unlimited texts, data, <a href="http://www.techsnapr.com/2012/03/14/t-mobile-to-lure-customers-with-unlimited-contract-free-mobile-calling/">TMobile-to-TMobile calls</a> and 2000 minutes of calls to other networks. That&#8217;ll set you back £49.99 up-front, then £36 per month thereafter.</p>
<p>If you&#8217;re after a smaller monthly bill, plans starting as low as £10.50 per month are also offered, albeit with a much heftier up-front fee of £300.</p>
<p>That said, interested party might have to wait until the day of the Smartphone’s launch to get their hands on with. As, the carrier’s site indicates that orders placed today will arrive &#8220;after May 30,&#8221; as well as seemingly not taking Samsung up on its <a href="http://www.techsnapr.com/2012/05/16/samsung-offers-galaxy-s-iii-one-day-early/">offer to give customers the handset one day early</a>. Stay tuned for more.</p>
<p><em>Source - <a href="http://www.t-mobile.co.uk/shop/pay-monthly/samsung-galaxy-s-iii-pebble-blue-16gb/">T-Mobile UK</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsnapr.com/2012/05/17/galaxy-s-iii-preorder-tmobile-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages Manager App for iOS Revealed</title>
		<link>http://www.techsnapr.com/2012/05/17/facebook-pages-manager-app-revealed/</link>
		<comments>http://www.techsnapr.com/2012/05/17/facebook-pages-manager-app-revealed/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:42:53 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[download facebook pages manager app]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook pages manager app]]></category>
		<category><![CDATA[pages Manager App]]></category>
		<category><![CDATA[Pages Manager App for iPad]]></category>
		<category><![CDATA[pages manager app for iphone]]></category>
		<category><![CDATA[Pages Manager App for iPod]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8252</guid>
		<description><![CDATA[Facebook has unveiled a new app recently for Apple iPhone or iPod touch. Called Pages Manager, the new app is compatible with Apple iOS devices and it is designed to help you manage your Facebook pages and keep in touch with followers. The app is focused at people who maintain pages for businesses, personal use, or for other reasons and gives access to all sorts of things that will help you manage and keep track of your page. The new Facebook Pages Manager app allows users to compose posts, view recent fan activity, and access engagement statistics on the fly. It’ll notify you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techsnapr.com/facebook/">Facebook</a> has unveiled a new app recently for <a href="http://www.techsnapr.com/apple/">Apple</a> iPhone or iPod touch. Called Pages Manager, the new app is compatible with Apple iOS devices and it is designed to help you manage your Facebook pages and keep in touch with followers.</p>
<p>The app is focused at people who maintain pages for businesses, personal use, or for other reasons and gives access to all sorts of things that will help you manage and keep track of your page.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-8255" title="Facebook Pages Manager App Screenshot" src="http://www.techsnapr.com/wp-content/uploads/2012/05/Facebook-Pages-Manager-App-Screenshot.jpg" alt="Facebook Pages Manager App Screenshot" width="600" height="466" /></p>
<p>The new Facebook Pages Manager app allows users to compose posts, view recent fan activity, and access engagement statistics on the fly. It’ll notify you about new activity on your Page when it happens and lets you respond to the posts and comments as your Page.</p>
<p>At the moment, the app apparently rolled out in New Zealand first and should be available in the US and Europe as well as in other countries soon. You can check out the <a href="http://itunes.apple.com/ie/app/facebook-pages-manager/id514643583?mt=8&amp;ls=1">iTunes link here</a>, but can&#8217;t download just yet unfortunately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsnapr.com/2012/05/17/facebook-pages-manager-app-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next iPhone with Display of ‘At Least 4 Inches’ Under Development [Report]</title>
		<link>http://www.techsnapr.com/2012/05/16/next-iphone-with-at-least-4-inches-display-under-development/</link>
		<comments>http://www.techsnapr.com/2012/05/16/next-iphone-with-at-least-4-inches-display-under-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:04:21 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Next iPhone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iphone 5 display]]></category>
		<category><![CDATA[next iphone]]></category>
		<category><![CDATA[upcoming iPhone]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8243</guid>
		<description><![CDATA[We&#8217;ve heard several rumors that have claimed that Apple will launch its next-generation iPhone with a larger screen. And now WSJ, has just added some credibility to those rumors, reporting that the next iPhone 5 will have a display which measures &#8220;at least 4 inches diagonally.&#8221; Production is said to be commencing next month, with the WSJ identifying LG Display, Sharp, and Japan Display Inc. as the three major panel suppliers that Apple is contracting. Of course, Apple has declined to comment on the rumour. We’ll probably see Tim Cook announce a new iPhone at the upcoming WWDC in June. What [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8245" title="Next iPhone Mock-up" src="http://www.techsnapr.com/wp-content/uploads/2012/05/Next-iPhone-Mock-up.jpg" alt="Next iPhone Mock-up" width="593" height="313" /></p>
<p>We&#8217;ve heard several <a href="http://www.techsnapr.com/2012/03/25/more-iphone-5-rumors-round-up-3-5-inch-retina-display-4g-lte-and-micro-dock-plug/">rumors</a> that have claimed that <a href="http://www.techsnapr.com/apple/">Apple</a> will launch its <a href="http://www.techsnapr.com/2012/04/09/iphone-5-4-inch-display-and-unibody-case-coming-this-fall/">next-generation iPhone with a larger screen</a>. And now WSJ, has just added some credibility to those rumors, <a href="http://online.wsj.com/article_email/SB10001424052702303360504577407610487811698-lMyQjAxMTAyMDEwNjExNDYyWj.html">reporting</a> that the next iPhone 5 will have a display which measures &#8220;at least 4 inches diagonally.&#8221;</p>
<p>Production is said to be commencing next month, with the <em>WSJ </em>identifying LG Display, Sharp, and Japan Display Inc. as the three major panel suppliers that Apple is contracting.</p>
<p>Of course, Apple has declined to comment on the rumour. We’ll probably see Tim Cook announce a new iPhone at the upcoming WWDC in June.</p>
<p>What do you think about the possibility of the next generation iPhone with a bigger 4-inch display?</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-8246" title="iPhone 5 Mockup" src="http://www.techsnapr.com/wp-content/uploads/2012/05/iPhone-5-Mockup.jpg" alt="iPhone 5 Mockup" width="593" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsnapr.com/2012/05/16/next-iphone-with-at-least-4-inches-display-under-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Equipped Samsung Galaxy S III May Feature Dual-Core S4 Processor</title>
		<link>http://www.techsnapr.com/2012/05/16/lte-equipped-samsung-galaxy-s-iii-may-feature-dual-core-s4-processor/</link>
		<comments>http://www.techsnapr.com/2012/05/16/lte-equipped-samsung-galaxy-s-iii-may-feature-dual-core-s4-processor/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:03:51 +0000</pubDate>
		<dc:creator>Pravesh Dishwar</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[galaxy s iii benchmark]]></category>
		<category><![CDATA[galaxy s iii nenamark]]></category>
		<category><![CDATA[galaxy s iii verizon]]></category>
		<category><![CDATA[galaxy s3 dual core processor]]></category>
		<category><![CDATA[LTE Galaxy S III Processor]]></category>

		<guid isPermaLink="false">http://www.techsnapr.com/?p=8235</guid>
